SIZE GUIDE

Men's Running Shoes
US Size Foot Length (in) Foot Width (in)
7 9.6 3.5
8 10.0 3.6
9 10.4 3.7
10 10.8 3.8
11 11.2 3.9
12 11.6 4.0
Women's Running Shoes
US Size Foot Length (in) Foot Width (in)
5 8.7 3.2
6 9.0 3.3
7 9.3 3.4
8 9.7 3.5
9 10.0 3.6
10 10.4 3.7
Running Apparel
US Size Chest (in) Waist (in) Hip (in)
S 34–36 28–30 36–38
M 38–40 31–33 39–41
L 42–44 34–36 42–44
XL 46–48 37–40 45–48
XXL 50–52 41–44 49–52

* All measurements are in inches. Measure bare foot for shoe sizing accuracy.
* If you are between sizes, we recommend sizing up for extra toe room during running.
* Actual fit may vary slightly by shoe last, fabric stretch and apparel style.